TR3 - Watch It
Tablature

Fatbottom
By Tim Reynolds
Tabbed By Adam Garrett

Tuning: Drop D

*NOTE* This song is played on a 7-string guitar.



Rhy. Fig. 1
e|-------------------|----------------------|
B|-------------------|----------------------|
G|-------------------|------------------6~--|
D|-------2-4---------|-------2-4------------|
A|-(2)h4--------2-4--|-(2)h4--------2/4-----|
E|-------------------|----------------------|
D|-------------------|----------------------|

e|-------------------|----------------------|
B|-------------------|----------------------|
G|-------------------|------------------6~--|
D|-------2-----------|-------2--------------|
A|-(2)h4---4----2-4--|-(2)h4---4----2/4-----|
E|-------------------|----------------------|
D|-------------------|----------------------|


Rhy. Fig. 2
e|------------------------------------------------------
B|------------------------------------------------------
G|------------------------------------------------------
D|--------9----------9------9h11-9h11-9~---------9------
A|--9-h11---11-9-h11---11-9----------------9-h11---11\--
E|------------------------------------------------------
D|------------------------------------------------------

e|--------12-----------12-------12h14-12h14-12~---------12------
B|-12-h14----14-12-h14----14-12------------------12-h14----14\--
G|--------------------------------------------------------------
D|--------------------------------------------------------------
A|--------------------------------------------------------------
E|--------------------------------------------------------------
D|--------------------------------------------------------------

e|--------------------|
B|--------------------|
G|--------------------| Between each section
D|-4---4---4----4-4---| Palm Muted
A|-4---4---4----4-4---| (X 1)
E|-2-0-2---2--0-2-2---|
D|--------------------|


Rhy. Fig. 3
e|----------------------|------------------------------|
B|----------------------|--------------------4brp2p0---|
G|-------(2)-------(2)--|-------(2)-------(2)----------|
D|-4-4--4-2--4-4--4-2-4-|-4-4--4-2--4-4--4-2-----------|
A|-4-4--4-0--4-4--4-0-4-|-4-4--4-0--4-4--4-0-----------|
E|-2-2--2----2-2--2---2-|-2-2--2----2-2--2-------------|
D|----------------------|------------------------------|



NOTES:
-There are many variations and fills throughout all rhythm figures
-All the notes in parentheses are ghost notes used on hammers