TR3 - Watch It
Tablature

Snake
By Tim Reynolds
Tabbed By Adam Garrett

Tuning: Standard

Rhy. Fig. 1 (w/Slide)
e|-----------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10///15-|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
  *This rhythm figure is played with many variations
   Here's a couple:

e|------------------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10/15/17/19----|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

e|------------------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10//15--19\(17)|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

Rhy. Fig. 2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-3----3-5-3-----3--------5-7---|
E|----5-------5-5---5-5----3-5---|

Rhy. Fig. 3 (?????)
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

NOTE:	All slides gradual
	Use mild vibrato throughout