Radar Contact
By Tim Reynolds
Tabbed By Adam Garrett
Tuning: Standard
Rhy. Fig. 1
e|-222~---------
B|-333~---------
G|-444~--------- (Harmonics) (?????)
D|-555~---------
A|-000~---------
E|--------------
Fills (through Rhy. Fig. 1)
e|-17br---------|--------------|
B|------17br~~~-|-17br---------|
G|--------------|------16br~~~-|
D|--------------|--------------|
A|--------------|--------------|
E|--------------|--------------|
Rhy. Fig. 2
e|-5-7------------------------------------------|
B|------------5-7--------3-5--------------------|
G|-----2-4~-------4-2~-------2-4~-----0---------|:
D|-----4-5~-------5-4~-------4-5~---2-------2~~-|:
A|----------------------------------------------|
E|--------------------------------------3p0-----|
Rhy. Fig. 3
e|-9-10-12--10-9----------------------------------|
B|---------------12~-(12)-(12)-10h12--------------|
G|-----------------------------------12-12-11-9~~-|:
D|------------------------------------------------|:
A|------------------------------------------------|
E|------------------------------------------------|
Rhy. Fig. 4 (Palm Mute Section) (?????)
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|:
D|-2-3--------------------------------------------|:
A|------------------------------------------------|
E|------------------------------------------------|
Rhy. Fig. 5
e|-19\------------------------19\----------------------|
B|----19\------------------------19\-------------------|
G|-------18\-9-11-16h18-16~---------18\-9-11-14h16-14~-|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
e|-19\------------------------19\----------------------|
B|----19\---------------15~------19\---------------12~-|
G|-------18\-9-11-14h16-------------18\-9-11-16h18-----|:
D|-----------------------------------------------------|:
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Rhy. Fig. 6 (Faster Chord Section) (?????)
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|