Tim Reynolds - Message Board
Tim Reynolds - Message Board
Home | Profile | Register | Active Topics | Members | Search | FAQ
 All Forums
 Tim Reynolds Message Board
 Tablature / Guitar Setup
 Jemez Rolling Waves Tab

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Antispam question: How many total fingers does a human have?
Answer:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
   

T O P I C    R E V I E W
Hopeful Rolling Waves Posted - 12/18/2004 : 12:21:01 PM
Jemez Rolling Waves

Tabbed by Jared S. (Hopeful Rolling Waves)

It's not perfect, but I think it's a bit better than what was there. If anyone can help out, let me know.

Part A

e---7------------------|---5-----------------|---5-3p0-------------------|
B--5-------------------|--5------------------|--5-----3------------------|
G-4--------------------|-4-------------------|-4-------------------------|
D------------------2-2-|-----------------2-2-|-----------------------2-2-|
A--------5----5--------|-------5----5--------|-------------5----3--------|
E-----5-5--3-3--0-0----|----5-5--3-3--0-0----|----------5-5--3-3--0-0----|

e---7------------------|---5---------------------|---5-3p0----------------|
B--5-------------------|--5----------------------|--5-----3---------------|
G-4------5----4----0-0-|-4-----5----4----6s7-6s7-|-4-----------5----4-----| To Part B
D--------5----5----2-2-|-------5----5----8s9-8s9-|-------------5----5-----|
A----------------------|-------------------------|------------------------|
E-----5-5--3-3--0-0----|----5-5--3-3--0-0--------|----------5-5--3-3--0-0-|

Part B

e--0-0-0----------|--0-0-0------------|--0-0-0----------|--0-0-0---------------|
B--0-5-3----------|--5-5-5------------|--0-5-3----------|--5-5-5----------0----|
G-/4-4-4----------|-/7-5-4------------|-/4-4-4----------|-/7-5-4---------0-0---| To Part C
D-------------2-5-|--------------2-4--|-------------2-5-|-------------2-4---4--|
A-----------2--2--|-----------2-2-3---|-----------2--2--|-----------2--3-----3-|
E--------0-0-0----|--------0-0--------|--------0-0-0----|--------0-0-0---------|

Part C

e-----------------------------------| |---------------2-----------------2p0----------------0------------|
B-0-3-0-3s5-0-3-0-3s5-0-3-0-3s5-3---| |-0-3-0-3s5----3-3---0-3-0-3s5---2---2-0-3-0-3s5----3-3----3-3-3--|
G-0-2-0-2s4-0-2-0-2s4-0-2-0-2s4-2-2-| |-0-2-0-2s4---4---4--0-2-0-2s4--0------0-2-0-2s4---2---2---2-2-2--| To Improv
D---------------------------------0-| |------------4------------------------------------0-----0---------| or Part A
A-2---------------------------------| |-----------2-----------------------------------------------------|
E-----------3---------3-------------| |-3-----------------3----------3-------3---------3--------2---2---|


I have tried to avoid re-tabbing sections, so if there's a part missing, it's a part he's played already.
More tabs to come now that I am free.
6   L A T E S T    R E P L I E S    (Newest First)
Hopeful Rolling Waves Posted - 12/27/2006 : 10:40:31 PM
Can I get this to the tab page please for the love of God?

*That last post by a AGirlNamedPsycho is bubkiss.
AGirlNamedPsycho Posted - 09/06/2005 : 4:31:09 PM
Actually I wanted to update a few things regarding that tab for quite a while. I had a few minor details out of joint.
This bit should go like this (as I observed during the internet House oF Blues performance
e:-0----0-0-----------------|-0---0-0-----------------|
B:-0----0-0-----------------|-0---0-0-----------------|
G:-7h9--7-0-----------------|-0---7-9-------------0---|
D:-9----9-9-----------9-----|-9---9-9-----------------|
A:----------------7-----7---|---------------7---9-----|
E:----------0-0-7---7-------|---------0-0-7---8-------|
Of course, variation ad-wheneveryouwanna-um.

EDIT: Oh yea, and the pull-off riff that Hopeful tabbed out is correct too, but I suspect y'all knew that. :)
Hanesy772 Posted - 08/27/2005 : 10:08:51 AM
Alright, thank you!
Zachmozach Posted - 08/19/2005 : 11:24:50 PM
Without actaully doing any real detailed analysis I would say it looks like G. I didn't see any harmony or melodic ideas that led me to believe that it was in the relitive minor in the 30 seconds I took to look at the tab, and it just seems to be diatonic in the key with one sharp.
Hanesy772 Posted - 08/19/2005 : 3:36:58 PM
Hey sorry for bringing this topic up (I know it's kind of old). I was wondering if anyone knew what key the song is in. I can't figure it out and I don't think I could tab out tim's exact solo if I wanted to. Thanks in advance guys!
Hopeful Rolling Waves Posted - 01/18/2005 : 11:12:55 AM
I guess a few people have used this, let me know if I should submit it to the tab page.

Tim Reynolds - Message Board © Back to the top Go To Top Of Page
Snitz Forums 2000