Tim Reynolds - Message Board
Tim Reynolds - Message Board
Home | Profile | Register | Active Topics | Members | Search | FAQ
 All Forums
 Tim Reynolds Message Board
 Tablature / Guitar Setup
 And Then They Were Free - complete!

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Antispam question: How many total fingers does a human have?
Answer:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
   

T O P I C    R E V I E W
ZirbMonkey Posted - 11/11/2003 : 7:13:58 PM
I finally wanted to learn this song badly enough to tab it out. The tab on the main page was a start, but forgot several major sections of the song, and wasn't too accurate. This is the tab of the entire song. I even ran it through some sound software to slow it down at times. I'd say that for everything other than the last section of the song (the F#m, E/G#, Amaj7, B7) I'm at least 90% sure of the tonal accuracy of this tab. There may be some situations where its possible to play the exact same thing 2 or more different ways, so I just pikced what I considered the easiest way to play it. If anyone's interested, I have a working powertab file of the song, complete with all the the appropriate ties that are necessary to hold sustain -- it sounds freakin' awesome. I can export it to MIDI too. Also, I had to put equals signs in between the duration symbols because it wasn't lining up in this post otherwise. Anyway, here it is.

And Then They Were Free
Tab by James Zirbes

Intro
Q=145
4/4
Gtr I
====S=S=S=S=E=S=S=S=S=E=S=S=S=S===E=S=S=S=S=E=S=S=E==E=E====4x
||--------0---------0---------0-|---------0-----------------||
||o-----------------------------|--------------------------o||
||--4h6p4---4-2h4p2---2-1h2p1---|-1-6h7p6---6-4h6p4---------||
||------------------------------|---------------------------||
||o-----------------------------|-------------------/4-----o||
||------------------------------|----------------------0----||


Main Riff
====Q==E=E=E=E=E=E===+E==E=E=Q==E=Q
||--4------4-------|---------4--7-5--|
||o-5----5---5-----|---------5-------|
||-----6-----------|-------6---------|
||-----------------|-----------------|
||o----------------|-----------------|
||--0----------0-4-|-(4)-0-----------|


==E=E=E=E=E=E=E=E===+E==E=E=Q==S=S=E=E
|-2-------2p0-----|---------2--4p2p0-------||
|---4---4---------|---------4--------0----o||
|-----4-----------|-------4----------------||
|-----------------|------------------------||
|---------------2-|-(2)-------------------o||
|-0-----------0---|-----0------------------||


==Q==E=E=E=E=E=E===+E==E=E=Q==E=Q
|-4------4-------|---------4--5-7s=|
|-5----5---5-----|---------5-------|
|----6-----------|-------6---------|
|----------------|-----------------|
|----------------|-----------------|
|-0----------0-4-|-(4)-0-----------|


===Q===E==E==E==E=E==E====+E==E==E==Q===E==Q
|-14--------14---------|-----------14--12-12--|
|-12-----12----12------|-----------12--10-10--|
|-----11---------------|--------11------------|
|----------------------|------------------11--|
|----------------------|----------------------|
|--0--------------0-12-|-(12)-0---------------|


===E=E=E==E==E==E=E=E===+E==E=E==Q===E==Q=====E==E==E==E==E==E==E==E====+W
|-12p9------12--------|---------12--12S14--|-11----------11-------11-|-(11)----|
|-10-----10----10-----|---------10---------|-------12-------12----12-|-(12)----|
|------9--------------|-------9------------|----11----11-------11----|---------|
|---------------------|--------------------|-------------------------|---------|
|---------------------|--------------------|-------------------------|---------|
|--0--------------0-9-|-(9)-0--------------|--0----------------------|---------|


==E=E=E=E=E=E=E=E===+E==E=E=Q==E=Q====Q==E=E=E=E=E=E===+E==E=E=Q==Q.
|-4h5-----4-------|---------4--5-7--|----------------|-----------------|
|-------5---5-----|-------5---------|-7------7p5-----|---------7--5----|
|-----6-------6---|-----6-----------|-6----6---------|-------6---------|
|-6---------------|-----------------|----7-----------|-----7-----------|
|-----------------|-----------------|-0--------------|-----------------|
|---------------4-|-(4)-------------|------------0-5-|-(5)-------------|


==Q==E=E=E=E=E=E===+E==E=E=Q===E==Q====Q==E=E=E=E=E=E===+E==E=E=Q==Q.
|----------------|-------------------|----------------|-----------------|
|-9------9-------|---------9--10-12--|-7------7p5-----|---------7--5----|
|-8----8---8-----|---------8---------|-6----6---------|-------6---------|
|----9-----------|-------9-----------|----7-----------|-----7-----------|
|--------------9-|-(9)---------------|-0--------------|-----------------|
|-7----------7---|-----7-------------|------------0-5-|-(5)-------------|


====E=E=E=Q==E=E=E===+E==E=E=Q==E=Q====E=E=E=Q==E=E=E===+E==E=E==E==+H
||--------0------2-|-(2)-----4-------|-5-----7------9-|-(9)-----11-(11)-----||
||o-4--------4-----|-----4------0----|---5------5-----|-----9--------------o||
||----4------------|-----------------|-----4------4---|-------9-------------||
||-----------------|-----------------|----------------|---------------------||
||o-4---4------4---|-------4------4--|-0--------------|--------------------o||
||-----------------|-----------------|----------------|---------------------||


=====S==S==E==E==E==E=E=S=S=E===E=E=E=E=E=E=Q
||--13s14s12------------8s9s7-|-----7-----0----||-|
||o----------12-------0-------|-7-------0-----o||-|
||--------------13------------|---8---6--------||-|
||-----------------14---------|----------------||-|
||o---------------------------|---------------o||-|
||----------------------------|-------------0--||-|


=====Q========E==E==E=E=Q========E=E=E=E=E=E=Q
||--12b13.5r------------7b8.5r-|-----7-----0-------||
||o----------12-------0--------|-7-------0--------o||
||--------------13-------------|---8---6-----------||
||-----------------14----------|-------------------||
||o----------------------------|------------------o||
||-----------------------------|-------------0-----||


====Q==E=E=E=E=E=E===+E==E=E=Q==S=S=E=E===Q==E=E=E=E=E=E===E=E=E=E=E=Q.
||--0------0-0---0-|-(0)----------------|-0------0-0---2-|---0---2---0-----|
||o-0------0-0---0-|-(0)-----4--5p4p0---|-0------0-0---2-|---0---2---0-----|
||--2------2-----2-|-(2)----------------|-4------4-4---4-|-4---4---4-------|
||--4------4-----4-|-(4)-4--------------|-2------2-2-----|-2---2---2-------|
||o-4--4-4-----4---|-----4-4------------|-2--2-2-----2---|-----------------|
||--2--2-2-----2---|-----2-2----------0-|-4--4-4-----4---|-----------------|


==Q==E=E=E=E=E=E===+E==E=E=Q==E=Q====Q==E=E=E=E=E=E===+E==Q==Q==Q.
|-4------4-4---4-|-(4)-4---4--5-7--|-2------2-----4-|-(4)-2-----------||
|-5------5-5---5-|-(5)-5---5----5--|-2----2---2---2-|-(2)----5--4----o||
|-6--6-6-6-6---6-|-(6)-6-6-6-------|-2--2-------2-2-|-(2)-------------||
|-6--6-6-------6-|-(6)---6-6----6--|-4------------4-|-(4)-------------||
|-0--0-0-----0---|-------0---------|-2------------2-|-(2)------------o||
|----------------|-----------------|----------------|-----------------||




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
3   L A T E S T    R E P L I E S    (Newest First)
ZirbMonkey Posted - 11/12/2003 : 11:54:54 PM
Thanks! I just added a few minor revisions to the tab.
prsmartin Posted - 11/12/2003 : 3:57:42 PM
Nicely done. Kudos.
Arthen Posted - 11/12/2003 : 1:25:23 PM
This is what I like to see!

Great job on the tab, I'm looking forward to trying it out soon.

Tim Reynolds - Message Board © Back to the top Go To Top Of Page
Snitz Forums 2000