Tim Reynolds - Message Board
Tim Reynolds - Message Board
Home | Profile | Register | Active Topics | Members | Search | FAQ
 All Forums
 Tim Reynolds Message Board
 Tablature / Guitar Setup
 Chaos View/Equilibrium Electric Tabs...

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

Screensize:
UserName:
Password:
Antispam question: How many total fingers does a human have?
Answer:
Format Mode:
Format: BoldItalicizedUnderlineStrikethrough Align LeftCenteredAlign Right Horizontal Rule Insert HyperlinkInsert EmailInsert Image Insert CodeInsert QuoteInsert List
   
Message:

* HTML is OFF
* Forum Code is ON
Smilies
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Clown [:o)]
Black Eye [B)] Eight Ball [8] Frown [:(] Shy [8)]
Shocked [:0] Angry [:(!] Dead [xx(] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
   

T O P I C    R E V I E W
prsmartin Posted - 03/23/2003 : 4:15:25 PM
TIM REYNOLDS
-Glimpses (DVD/CD Version)

Drop D Tuning

Intro (w/sound effects & keyboards)
e|---------|
B|---------|
G|---------|:
D|---------|:
A|---------|
D|-0-0-0-0-|
pm-----|


Rhy. Fig. 1
e|--------------------------------------------------------------
B|-1-3-7/8\7~----------------3---3-3~~~-------------------------
G|------------7-5-7-7h9p7\5~-2---2-2~~~---2-4-4br2-1-2---4-2~~~-
D|(0)------------------------0-0-0-0~~~----------------0---0----
A|--------------------------------------------------------------
D|--------------------------------------------------------------

e|--------------------------------------------------------------|
B|-1-3-7/8\7~----------------3---3-3~~~-------------------------|
G|------------7-5-7-7h9p7\5~-2---2-2~~~-1-2-4-4br2-1-2---4-2~~~-|:
D|(0)------------------------0-0-0-0~~~----------------0---0----|:
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


Rhy. Fig. 2
e|--------------------------------------------------------------
B|----3-4--4-3~---3-4--4-6~---3-4--4-3--------------------------
G|----3-5--5-3~---3-5--5-5~---3-5--5-3-\5-3-5-8/10\8-5-3-5h7p5\-
D|--------------------------------------------------------------
A|-333--(3)------(3)-(3)--------(3)-----------------------------
D|--------------------------------------------------------------

e|------------------11h13p11------------------------------------|
B|-4-4--4-3~-\11-13----------13-11-13-13h18p13\-4-4--4-3~-------|
G|-5-5--5-3~------------------------------------5-5--5-3~-------|:
D|--------------------------------------------------------------|:
A|---(3)------------------------------------------(3)-----------|
D|--------------------------------------------------------------|


Rhy. Fig. 3
e|-----------------------------------------
B|----3-4--4-3~---3-4--4-3-4--4-4-4-4-4~~~-
G|----3-5--5-3~---3-5--5-3-----------------
D|-----------------------------------------
A|-333--(3)------(3)-(3)-------------------
D|-----------------------------------------

e|--------------------------------------------------------------
B|-4-4-3~---3-3-4~---4-4-6~---6-6-4~---4-4-6~---6-6-8~---8-8-9~-
G|--------------------------------------------------------------
D|--------------------------------------------------------------
A|--------------------------------------------------------------
D|--------------------------------------------------------------

e|------------------------------------------|
B|-9br-8~---8-8-6~---6-6-4~---4-4-3~---2~~~-|
G|-------------------------------------0~~~-|
D|------------------------------------------|
A|------------------------------------------|
D|------------------------------------------|

-This is my best attempt, and my forst tab post. I've done many others, but not posted them (because they're already there). Anyways if you copy and paste into notepad, it all aligns perfectly. I'm in the process of finishing many other songs from Chaos View because there are really no electric TR songs up here. Thanks. Later...
23   L A T E S T    R E P L I E S    (Newest First)
prsmartin Posted - 09/21/2003 : 10:57:50 AM
I figured in lieu of the current Equilibrium tour that I would bring this post back to the top since I know people are looking for some electric tabs. Enjoy (my best attempt-for now)! I'll do more tabs later...
prsmartin Posted - 05/15/2003 : 1:53:13 PM
Inside tab is on the way!!! Check back later...
prsmartin Posted - 05/04/2003 : 7:55:07 PM
Good call lozthegreat. I'll see what I can do. Inside was gonna been soon anyways. Later...
lozthegreat Posted - 05/01/2003 : 4:40:01 PM
... and inside would be the 2 i would like to learn.
lozthegreat Posted - 05/01/2003 : 4:37:46 PM
how about lift?
prsmartin Posted - 05/01/2003 : 3:43:52 PM
BTW, I am working on some more Chaos View tabs, but I've been running around so much the past couple weeks I haven't had a chance. Sorry y'all. Anyways, I'll update as to which songs soon. Anybody want to request certain ones???
prsmartin Posted - 05/01/2003 : 3:41:43 PM
Has anybody had a chance to test out Snake??? Just curious if its accurate, and close to what everybody else got. Let me know...
prsmartin Posted - 04/19/2003 : 12:32:31 AM
TIM REYNOLDS
-Snake (DVD/CD Version)

Standard Tuning

Rhy. Fig. 1 (w/Slide)
e|-----------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10///15-|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
*This rhythm figure is played with many variations
Here's a couple:

e|------------------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10/15/17/19----|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

e|------------------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10//15--19\(17)|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

Rhy. Fig. 2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-3----3-5-3-----3--------5-7---|
E|----5-------5-5---5-5----3-5---|

Rhy. Fig. 3
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

NOTE: Just keep all slides gradual and spacious
Use mild vibrato throughout slide holds for dimension
****************************************************************
I will post Rhy. Fig. 3, which is almost the same as Rhy. Fig. 2, only with the slide and higher in the scale. Enjoy. Later...
prsmartin Posted - 04/16/2003 : 1:59:09 PM
I could have swore that I posted Snake before I went out of town. Damnit! Anyways, sorry, it coming . Later...
prsmartin Posted - 04/09/2003 : 1:25:05 PM
Sorry, I really mean it this time. Later I will post Snake. Seriously. OK, later...
prsmartin Posted - 04/08/2003 : 11:42:37 AM
I'm gonna try and post Snake later. I found that the slide is really the integral part of the song, with only one other main rhy. fig. to accompany it. However, its so beautifully written and put together that it sounds like much more. I meant to do it last night, and I'm at work now, so later I'll try and put it up. Its such a badass song (especially when you slither to the music like TR does)!!! Later...
prsmartin Posted - 04/06/2003 : 3:09:06 PM
The rest coming soon, unless somebody beats me to it! Later...
JemezFoodPeople Posted - 04/05/2003 : 11:36:35 PM
thanks so much for the tab!! does anybody know the harmonic fill or the fast chords?
prsmartin Posted - 04/05/2003 : 6:33:17 PM
Snake is coming next!!! Hehehe...yeah!!! Later...
prsmartin Posted - 04/05/2003 : 6:30:33 PM
Here ya go!!! There are a couple sections that I have not got to yet, 'cause they're gonna take longer, and are denoted by "???" (Copy into notepad to lineup correctly)
I will get to these later, just wanted to get something up for now. Any help is obviously welcomed. Hope its pretty accurate. Enjoy. Later...
*********************************************************************
TIM REYNOLDS
-Radar Contact (DVD/CD Version)

Standard Tuning

Rhy. Fig. 1
e|-222~---------
B|-333~---------
G|-444~--------- (Harmonics) (???)
D|-555~---------
A|-000~---------
E|--------------

Fills (through Rhy. Fig. 1)
e|-17br---------|--------------|
B|------17br~~~-|-17br---------|
G|--------------|------16br~~~-|
D|--------------|--------------|
A|--------------|--------------|
E|--------------|--------------|

Rhy. Fig. 2
e|-5-7------------------------------------------|
B|------------5-7--------3-5--------------------|
G|-----2-4~-------4-2~-------2-4~-----0---------|:
D|-----4-5~-------5-4~-------4-5~---2-------2~~-|:
A|----------------------------------------------|
E|--------------------------------------3p0-----|

Rhy. Fig. 3
e|-9-10-12--10-9----------------------------------|
B|---------------12~-(12)-(12)-10h12--------------|
G|-----------------------------------12-12-11-9~~-|:
D|------------------------------------------------|:
A|------------------------------------------------|
E|------------------------------------------------|

Rhy. Fig. 4 (Palm Mute Section) (???)
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|:
D|-2-3--------------------------------------------|:
A|------------------------------------------------|
E|------------------------------------------------|

Rhy. Fig. 5
e|-19\------------------------19\----------------------|
B|----19\------------------------19\-------------------|
G|-------18\-9-11-16h18-16~---------18\-9-11-14h16-14~-|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|

e|-19\------------------------19\----------------------|
B|----19\---------------15~------19\---------------12~-|
G|-------18\-9-11-14h16-------------18\-9-11-16h18-----|:
D|-----------------------------------------------------|:
A|-----------------------------------------------------|
E|-----------------------------------------------------|

Rhy. Fig. 6 (Faster Chord Section) (???)
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|

End:
e|-15-17\----|
Silky The Pimp Posted - 03/31/2003 : 2:04:58 PM
quote:
Radar Contact tab is coming soon.

I've been meaning to do that one but just haven't had the time. THANK YOU!
JTR Posted - 03/28/2003 : 1:06:08 PM
YEAH! Sorry, I love that song and am glad to see a tab coming soon, oh man, I can't wait... Almost starting tabbing it myself, and I suck at tabbing.
prsmartin Posted - 03/28/2003 : 10:41:10 AM
Radar Contact tab is coming soon. Man, I love that song. Wait, I love all Tim songs so that was...well...pointless. OK, later...
prsmartin Posted - 03/25/2003 : 12:41:12 PM
Sorry, I screwed up. The intro is supposed to be played on the low D. GuitarGuy305 was right. I meant to tab it on the low D, but I didn't have my guitar in front of me and forgot, like an idiot, that its in drop D tuning, so the intro became a standard D, not a drop. Oh well, whatever. You can figure it out though I'm sure.

BTW, I've got a few more Chaos tabs coming soon! Check back in. Later...
Bustoff Posted - 03/24/2003 : 11:49:23 AM
The 1996 TR3 show on the etree.org site has the old version of Glimpses, it's kinda jazzy. Very cool
The show also has Stream, some of the puke matrix songs, as well as some old TR3 stuff. Good quality too. Worth getting.
tim~and~dave Posted - 03/24/2003 : 08:25:57 AM
i thought skeleton walls was played acoustically some too.
JTR Posted - 03/24/2003 : 12:23:06 AM
Sweet, I've liked this song for a long time, and this new version sounds great with solo TR. Any other electric tabs are more than welcome.
GuitarGuy305 Posted - 03/23/2003 : 8:23:07 PM
Good job man. That's pretty close to how I've been doing it. The only difference is that the palm muted part he does in the beginning is the open low D, not the actual D string. And towards the end, he does the palm muting again, but begins alternating between the low D and the D string. Listen to the recording to see what I'm talking about.

I'm discontented b/c one of my favorite songs, Skeleton Walls, is done on a 7 string, which I don't have


Adam

Tim Reynolds - Message Board © Back to the top Go To Top Of Page
Snitz Forums 2000