Tim Reynolds - Message Board
Tim Reynolds - Message Board
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 Tim Reynolds Message Board
 Tablature / Guitar Setup
 Chaos View / Equilibrium Electric Tabs
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic  

prsmartin
Yak Addict

USA
547 Posts

Posted - 04/13/2004 :  2:35:31 PM  Show Profile  Visit prsmartin's Homepage  Send prsmartin an AOL message  Reply with Quote
Here is a new section dedicated to electric tabs. I thought there needed to be more out here on the boards (as well as the tab section).

FTP INFORMATION:
69.171.44.51 - Port 21
User - tim
Password - reynolds
http://www.timreynolds.com/torrents
timreynoldsftp@hotmail.com
Peace...

prsmartin
Yak Addict

USA
547 Posts

Posted - 04/13/2004 :  2:36:48 PM  Show Profile  Visit prsmartin's Homepage  Send prsmartin an AOL message  Reply with Quote
Glimpses
By Tim Reynolds
Tabbed By Adam Garrett

Tuning: Drop D


Intro (w/sound effects & keyboards)
e|--------------|
B|--------------|
G|--------------|:
D|--------------|:
A|-(0)(0)(0)(0)-|
D|--0--0--0--0--|
pm---------|


Rhy. Fig. 1
e|----------------------------------------------------------------
B|-1-3-7/8\7~--------------------3---3-3~-------------------------
G|------------7-5-7-7~-h9p7\5~---2---2-2~----2-4-4br2-1-2---4-2~--
D|(0)----------------------------0-0-0-0~-----------------0---0---
A|----------------------------------------------------------------
D|----------------------------------------------------------------

e|----------------------------------------------------------------|
B|-1-3-7/8\7~--------------------3---3-3~-------------------------|
G|------------7-5-7-7~-h9p7\5~---2---2-2~--1-2-4-4br2-1-2---4-2~--|:
D|(0)----------------------------0-0-0-0~-----------------0---0---|:
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|


Rhy. Fig. 2
e|-------------------------------------------
B|-----3-4---4-3~----3-4---4-6~----3-4---4-3-
G|-----3-5---5-3~----3-5---5-5~----3-5---5-3-
D|-------------------------------------------
A|-333-----3--------3----3--------3----3-----
D|-------------------------------------------

e|-------------------------------
B|-------------------------------
G|--\5-3-5-8/10\8--5-3-5~-h7p5\--
D|-------------------------------
A|-------------------------------
D|-------------------------------

e|-------------------11h13p11---------------------------------|
B|-4-4---4-3~-\11-13----------13-11-13-13h18p13\--4-4---4-3~--|
G|-5-5---5-3~-------------------------------------5-5---5-3~--|:
D|------------------------------------------------------------|:
A|-----3----------------------------------------------3-------|
D|------------------------------------------------------------|


Rhy. Fig. 3
e|--------------------------------------------
B|-----3-4---4-3~---3-4---4-3-4--4-4-4-4-4~~~-
G|-----3-5---5-3~---3-5---5-3-----------------
D|--------------------------------------------
A|-333-----3-------3----3---------------------
D|--------------------------------------------

e|--------------------------------------------------------------
B|-4-4-3~---3-3-4~---4-4-6~---6-6-4~---4-4-6~---6-6-8~---8-8-9~-
G|--------------------------------------------------------------
D|--------------------------------------------------------------
A|--------------------------------------------------------------
D|--------------------------------------------------------------

e|------------------------------------------|
B|-9br-8~---8-8-6~---6-6-4~---4-4-3~--------|
G|-------------------------------------2~~~-|
D|-------------------------------------0~~~-|
A|------------------------------------------|
D|------------------------------------------|


FTP INFORMATION:
69.171.44.51 - Port 21
User - tim
Password - reynolds
http://www.timreynolds.com/torrents
timreynoldsftp@hotmail.com
Peace...
Go to Top of Page

prsmartin
Yak Addict

USA
547 Posts

Posted - 04/13/2004 :  2:37:59 PM  Show Profile  Visit prsmartin's Homepage  Send prsmartin an AOL message  Reply with Quote
Radar Contact
By Tim Reynolds
Tabbed By Adam Garrett

Tuning: Standard


Rhy. Fig. 1
e|-222~---------
B|-333~---------
G|-444~--------- (Harmonics) (?????)
D|-555~---------
A|-000~---------
E|--------------

Fills (through Rhy. Fig. 1)
e|-17br---------|--------------|
B|------17br~~~-|-17br---------|
G|--------------|------16br~~~-|
D|--------------|--------------|
A|--------------|--------------|
E|--------------|--------------|

Rhy. Fig. 2
e|-5-7------------------------------------------|
B|------------5-7--------3-5--------------------|
G|-----2-4~-------4-2~-------2-4~-----0---------|:
D|-----4-5~-------5-4~-------4-5~---2-------2~~-|:
A|----------------------------------------------|
E|--------------------------------------3p0-----|

Rhy. Fig. 3
e|-9-10-12--10-9----------------------------------|
B|---------------12~-(12)-(12)-10h12--------------|
G|-----------------------------------12-12-11-9~~-|:
D|------------------------------------------------|:
A|------------------------------------------------|
E|------------------------------------------------|

Rhy. Fig. 4 (Palm Mute Section) (?????)
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|:
D|-2-3--------------------------------------------|:
A|------------------------------------------------|
E|------------------------------------------------|

Rhy. Fig. 5
e|-19\------------------------19\----------------------|
B|----19\------------------------19\-------------------|
G|-------18\-9-11-16h18-16~---------18\-9-11-14h16-14~-|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|

e|-19\------------------------19\----------------------|
B|----19\---------------15~------19\---------------12~-|
G|-------18\-9-11-14h16-------------18\-9-11-16h18-----|:
D|-----------------------------------------------------|:
A|-----------------------------------------------------|
E|-----------------------------------------------------|

Rhy. Fig. 6 (Faster Chord Section) (?????)
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|


FTP INFORMATION:
69.171.44.51 - Port 21
User - tim
Password - reynolds
http://www.timreynolds.com/torrents
timreynoldsftp@hotmail.com
Peace...
Go to Top of Page

prsmartin
Yak Addict

USA
547 Posts

Posted - 04/13/2004 :  2:39:21 PM  Show Profile  Visit prsmartin's Homepage  Send prsmartin an AOL message  Reply with Quote
Snake
By Tim Reynolds
Tabbed By Adam Garrett

Tuning: Standard


Rhy. Fig. 1 (w/Slide)
e|-----------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10///15-|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
*This rhythm figure is played with many variations
Here's a couple:

e|------------------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10/15/17/19----|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

e|------------------------------------------------|
B|-7--/12\10-\7-/12-\10-----7--/12\10//15--19\(17)|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

Rhy. Fig. 2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-3----3-5-3-----3--------5-7---|
E|----5-------5-5---5-5----3-5---|

Rhy. Fig. 3 (?????)
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

NOTE: All slides gradual
Use mild vibrato throughout


FTP INFORMATION:
69.171.44.51 - Port 21
User - tim
Password - reynolds
http://www.timreynolds.com/torrents
timreynoldsftp@hotmail.com
Peace...
Go to Top of Page

prsmartin
Yak Addict

USA
547 Posts

Posted - 04/13/2004 :  2:40:55 PM  Show Profile  Visit prsmartin's Homepage  Send prsmartin an AOL message  Reply with Quote
Backdoor
by Tim Reynolds
Tabbed by Adam Garrett

Tuning: Drop D


Rhy. Fig. 1
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|----------------------------------------------------------------
D|----------------------------------------------------------------
A|-(5)------------------------------------------------------------
D|--0-0--0h3-5-3--------------------------------------------------

Bridge
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|----------------------------------------------------------------
D|----------------------------------------------------------------
A|-3-(0)3-(0)3--(0)2-2-(0)3-(0)3-(0)5~----------------------------
D|----------------------------------------------------------------

NOTES:
-There are many variations throughout, with keyboards playing "most" of the song.
-Periodically throughout Rhy. Fig. 1, TR plays an additional G (5th fret in Drop D) right before the hammer part.

FTP INFORMATION:
69.171.44.51 - Port 21
User - tim
Password - reynolds
http://www.timreynolds.com/torrents
timreynoldsftp@hotmail.com
Peace...
Go to Top of Page

prsmartin
Yak Addict

USA
547 Posts

Posted - 04/13/2004 :  2:42:10 PM  Show Profile  Visit prsmartin's Homepage  Send prsmartin an AOL message  Reply with Quote
They're Coming Soon
by Tim Reynolds
Tabbed by Adam Garrett

Tuning: Drop D


Intro
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-*10*10*10*-10-12-12-12\--0~--|
A|-*10*10*10*-10-12-12-12\--0~--|
D|-*10*10*10*-10-12-12-12\--0~--|


Rhy. Fig. 1
e|----------------------|
B|----------------------|
G|----------------------| (X 4)
D|-0~-------------------|
A|-0~---X-10-12-12-12\--|
D|-0~---X-10-12-12-12\--|

e|------------------------------------|
B|------------------------------------|
G|------------------------------------| (X 4)
D|--0~---5~---3~---0~---10-12-12-12\--|
A|--0~---5~---3~---0~---10-12-12-12\--|
D|--0~---5~---3~---0~---10-12-12-12\--|


Rhy. Fig. 2
e|---------------------------------------------------------------|
B|-19~--19br19~------10-h13p10-h13p10~---10p8--10-h13p10-h13p10--|
G|----------------10---------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|---------------------------------------------------------------|

NOTES:
-* = harmonics
-Many variations throughout (especially on Rhy. Fig. 2, which leads to improv sections/riffs)

FTP INFORMATION:
69.171.44.51 - Port 21
User - tim
Password - reynolds
http://www.timreynolds.com/torrents
timreynoldsftp@hotmail.com
Peace...
Go to Top of Page

prsmartin
Yak Addict

USA
547 Posts

Posted - 04/13/2004 :  2:43:29 PM  Show Profile  Visit prsmartin's Homepage  Send prsmartin an AOL message  Reply with Quote
Fatbottom
by Tim Reynolds
Tabbed by Adam Garrett

Tuning: Standard (7-String)


Intro
-In Progress...
e|------------------------------------------
B|------------------------------------------
G|------------------------------------------
D|------------------------------------------
A|------------------------------------------
E|------------------------------------------
D|------------------------------------------

Rhy. Fig. 1
e|-------------------|----------------------|
B|-------------------|----------------------|
G|-------------------|------------------6~--|
D|-------2-4---------|-------2-4------------|
A|-(2)h4--------2-4--|-(2)h4--------2/4-----|
E|-------------------|----------------------|
D|-------------------|----------------------|

e|-------------------|----------------------|
B|-------------------|----------------------|
G|-------------------|------------------6~--|
D|-------2-----------|-------2--------------|
A|-(2)h4---4----2-4--|-(2)h4---4----2/4-----|
E|-------------------|----------------------|
D|-------------------|----------------------|


Rhy. Fig. 2
e|------------------------------------------------------
B|------------------------------------------------------
G|------------------------------------------------------
D|--------9----------9------9h11-9h11-9~---------9------
A|--9-h11---11-9-h11---11-9----------------9-h11---11\--
E|------------------------------------------------------
D|------------------------------------------------------

e|--------12-----------12-------12h14-12h14-12~---------12------
B|-12-h14----14-12-h14----14-12------------------12-h14----14\--
G|--------------------------------------------------------------
D|--------------------------------------------------------------
A|--------------------------------------------------------------
E|--------------------------------------------------------------
D|--------------------------------------------------------------

e|--------------------|
B|--------------------|
G|--------------------| Between each section
D|-4---4---4----4-4---| Palm Muted
A|-4---4---4----4-4---| (X 1)
E|-2-0-2---2--0-2-2---|
D|--------------------|


Rhy. Fig. 3
e|----------------------|------------------------------|
B|----------------------|--------------------4brp2p0---|
G|-------(2)-------(2)--|-------(2)-------(2)----------|
D|-4-4--4-2--4-4--4-2-4-|-4-4--4-2--4-4--4-2-----------|
A|-4-4--4-0--4-4--4-0-4-|-4-4--4-0--4-4--4-0-----------|
E|-2-2--2----2-2--2---2-|-2-2--2----2-2--2-------------|
D|----------------------|------------------------------|


NOTES:
-There are many variations and fills throughout all rhythm figures
-All the notes in parentheses are ghost notes used on hammers

FTP INFORMATION:
69.171.44.51 - Port 21
User - tim
Password - reynolds
http://www.timreynolds.com/torrents
timreynoldsftp@hotmail.com
Peace...
Go to Top of Page

prsmartin
Yak Addict

USA
547 Posts

Posted - 04/13/2004 :  2:44:33 PM  Show Profile  Visit prsmartin's Homepage  Send prsmartin an AOL message  Reply with Quote
Indoctrinate
by Tim Reynolds
Tabbed by Adam Garrett

Tuning: Standard


Rhy. Fig. 1
e|----------------|
B|-6--8-----------|
G|-5--7--10-9-----|
D|-7--9--10-9-----|
A|-5--7--8--7-----|
E|----------------|

e|-------------|
B|-6--8--------|
G|-5--7--9-----|
D|-7--9--------|
A|-5--7--------|
E|-------8-----|

Rhy. Fig. 2 (Verse)
e|-5---3---1-----|
B|-5---3---1-----|
G|-6---4---2-----|
D|-7---5---3-----|
A|-7---5---3-----|
E|---------------|

Chorus
e|-----------------|----------------|
B|-6----8-8-8-6----|-6----8--8------|
G|-5----7-7-7-5----|-5----7--7--9---|
D|-7----9-9-9-7----|-7----9--9------|
A|-5----7-7-7-5----|-5----7--7------|
E|-----------------|------------8---|

NOTES:
-Variations throughout

FTP INFORMATION:
69.171.44.51 - Port 21
User - tim
Password - reynolds
http://www.timreynolds.com/torrents
timreynoldsftp@hotmail.com
Peace...
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Printer Friendly
Jump To:
Tim Reynolds - Message Board © Back to the top Go To Top Of Page
Snitz Forums 2000